| List of All Marinas | |
| For more Marina Info: www.yachtsmanmarinaguide.com | |
| Location: | 1. | |
| Marina: | ||
| Website: | ||
| Contact: | ||
| Address: | ||
| Phone: | ||
| Email: | ||
| Latitude: | ||
| Longitude: | ||
| Slips: | 0 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| Fitness | ||||||
| Location: | Ensenada | 2. |
| Marina: | Baja Naval | |
| Website: | www.bajanaval.com | |
| Contact: | Ken Lopez | |
| Address: | Av. de la Marina #10 Zona Centro Ensenada,Baja California Mexico 22800 | |
| Phone: | 011 52 (646) 174 0020 Fax: 011 52 (646) 174 0028 | |
| Email: | marina@bajanaval.com | |
| Latitude: | 31.50 N | |
| Longitude: | 116.50 W | |
| Slips: | 50 | |
| ST Rate: | $ 0.00 | |
| LT Rate: | $ 0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| Yes | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | |
| Fitness | ||||||
| Location: | Ensenada | 3. |
| Marina: | Hotel Coral and Marina | |
| Website: | www.hotelcoral.com | |
| Contact: | Arnulfo Espinosa | |
| Address: | Km. 103 Carretera Tijuana - Ensenada No. 3421 Zona Playitas, Ensenada, B.C. México C.P. 22 | |
| Phone: | (866) 302-0066 from U.S. or 011-52 (646) 175-0000 | |
| Email: | ||
| Latitude: | ||
| Longitude: | ||
| Slips: | 353 | |
| ST Rate: | $ 540/mth for 40ft | |
| LT Rate: | $ 0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| Yes | Yes | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| Yes | No | Yes | Yes | Yes | No | Yes |
| Fitness | ||||||
| Yes |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | Yes | Yes | No | No | No |
| Fitness | ||||||
| No |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Location: | Huntington Beach | 6. |
| Marina: | Peters Landing Marina | |
| Website: | www.peterslandingmarina.com | |
| Contact: | See Email Address | |
| Address: | 16400 Pacific Coast Highway - Suite 108 Huntington Beach, California 92649 | |
| Phone: | 714-840-1387 or (562) 592-4441 fax: (562) 592-3816 | |
| Email: | planding@peterslandingmarina.com | |
| Latitude: | N33º 43.790 | |
| Longitude: | W118º 04.990 | |
| Slips: | 325 | |
| ST Rate: | Call for Info | |
| LT Rate: | Call for Info | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | Yes | Yes | Yes | No | No |
| Fitness | ||||||
| No |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | Yes | Yes | No | No | No |
| Fitness | ||||||
| No |
| Location: | Ixtapa | 8. |
| Marina: | Marina Ixtapa | |
| Website: | www.marinaixtapa.com | |
| Contact: | Dockmaster - Elisa Zuniga | |
| Address: | Harbor Master. Paseo de la Darsena s/n Club de Golf Marina Ixtapa | |
| Phone: | 011-52 (755) 553-2180 fax: 011-52 (755) 553-2180 | |
| Email: | info@marinaixtapa.com | |
| Latitude: | 17 38 50 N | |
| Longitude: | 101 38 25 W | |
| Slips: | 53 | |
| ST Rate: | US $1.50 + TAX/foot/day/30 Days | |
| LT Rate: | US $1.25 + TAX/foot/day/over 30 Days | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | Yes | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | Yes | No | No | Yes | Yes | Yes |
| Fitness | ||||||
| No |
| Location: | LA County | 9. |
| Marina: | Bar Harbor - Marina Del Rey | |
| Website: | www.sailorschoice.com/mdr | |
| Contact: | Dock Master: Lorraine Danz | |
| Address: | 4242 Via Marina Marina Del Rey, CA 90292 | |
| Phone: | (310) 823-4689 | |
| Email: | ||
| Latitude: | 33.9786 | |
| Longitude: | -118.457 | |
| Slips: | 255 | |
| ST Rate: | $0.00 | |
| LT Rate: | $8.25-$16.25 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | Yes | No | No |
| Fitness | ||||||
| No |
| Location: | LA County | 10. |
| Marina: | King Harbor Marina | |
| Website: | www.kingharbor.com | |
| Contact: | (See video on Website) | |
| Address: | 208 Yacht Club Way Redondo Beach California 90277 | |
| Phone: | 310-376-6926 fax: (310) 376-9927 | |
| Email: | rentals@kingharbor.com | |
| Latitude: | 33.8492 | |
| Longitude: | -118.396 | |
| Slips: | 100 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | Yes | Yes | Yes | Yes | No | No |
| Fitness | ||||||
| No |
| Location: | LA County | 11. |
| Marina: | King Harbor Yacht Club | |
| Website: | www.khyc.org | |
| Contact: | ||
| Address: | 280 YACHT CLUB WAY · REDONDO BEACH · CALIFORNIA · 90277 | |
| Phone: | 310·376·2459 | |
| Email: | ||
| Latitude: | ||
| Longitude: | ||
| Slips: | 0 | |
| ST Rate: | $ 0.00 | |
| LT Rate: | $ 0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Location: | LA County | 12. |
| Marina: | Redondo Beach Marina | |
| Website: | www.rbmarina.com | |
| Contact: | ||
| Address: | 300 N. Harbor Drive, Redondo Beach, California 90277 | |
| Phone: | 310-374-3481 fax: (310) 372-7779 | |
| Email: | rbinfo@rbmarina.com | |
| Latitude: | ||
| Longitude: | ||
| Slips: | 0 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | Yes | Yes | No | No | No |
| Fitness | ||||||
| No |
| Location: | La Paz | 13. |
| Marina: | Marina De La Paz | |
| Website: | www.marinadelapaz.com | |
| Contact: | Mary Shroyer | |
| Address: | Topete 3040 y Legaspy • Apdo. Postal 290 • La Paz • BCS • Mexico • CP23000 | |
| Phone: | (619) 618-0615 from U.S. or 011-52 (612) 122-1646 fax: 011-52 (612) 125-5900 | |
| Email: | marinadelapax@prodigy.net | |
| Latitude: | 24 08 24 N | |
| Longitude: | 110 19 12 W | |
| Slips: | 110 | |
| ST Rate: | $13.50/ft | |
| LT Rate: | $14.50/ft/90 Days | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| Yes | Yes | Yes | Yes | Yes | No | No |
| Fitness | ||||||
| No |
| Location: | La Paz | 14. |
| Marina: | Marina Don Jose | |
| Website: | ||
| Contact: | ||
| Address: | ||
| Phone: | ||
| Email: | ||
| Latitude: | 24 08 24 N | |
| Longitude: | 110 19 12 W | |
| Slips: | 50 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| Fitness | ||||||
| Location: | La Paz | 15. |
| Marina: | Marina Palmira | |
| Website: | www.marinapalmira.com | |
| Contact: | Eloisa Lopez / Eduardo Corona | |
| Address: | Carr A. Pichilinque | |
| Phone: | 011 (52) (612) 123-7000 | |
| Email: | mpalmira@prodigy.net.mx | |
| Latitude: | 24 08 24 N | |
| Longitude: | 110 19 12 W | |
| Slips: | 186 | |
| ST Rate: | $13.15 to 39ft | |
| LT Rate: | $14.46 for 40ft plus | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Location: | La Paz | 16. |
| Marina: | Marina Pichilinque | |
| Website: | www.clubcantamar.com | |
| Contact: | ||
| Address: | ||
| Phone: | ||
| Email: | ||
| Latitude: | 24 08 24 N | |
| Longitude: | 110 19 12 W | |
| Slips: | 0 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| Fitness | ||||||
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Location: | Long Beach | 19. |
| Marina: | Lighthouse Yacht Landing | |
| Website: | www.cymwilmington.com | |
| Contact: | Rosie Serrano | |
| Address: | Berth 205-B, Anchorage Road Wilmington, CA 90744 | |
| Phone: | (310) 834-9595 fax: (310) 833-9540 | |
| Email: | slips@cym@wilmington .com | |
| Latitude: | 33.7667 | |
| Longitude: | -118.244 | |
| Slips: | 266 | |
| ST Rate: | $10.84/foot per 40ft | |
| LT Rate: | $433.40 per 40 ft per mth | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | Yes | Yes | Yes | No | No |
| Fitness | ||||||
| No |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Location: | Mazatlan | 21. |
| Marina: | El Cid | |
| Website: | www.elcid.com | |
| Contact: | Dockmaster for Hotel: Geronimo Cevallos | |
| Address: | Av. Camarón Sábalo S/N, Mazatlán, Mexico 82110 | |
| Phone: | 011-52 (669) 916-3468 fax: 011-52 (669) 916-6294 | |
| Email: | gcevallos@elcid.com.mx | |
| Latitude: | 23° 16.062 N | |
| Longitude: | 106° 28.119 W | |
| Slips: | 120 | |
| ST Rate: | Slips Up to 46ft: $11.00/ft plus 15% tax | |
| LT Rate: | Discount:15% of ST Rate beyond 90 Days | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | Yes | Yes | No | Yes |
| Fitness | ||||||
| Yes |
| Location: | Mazatlan | 22. |
| Marina: | Marina Mazatlan | |
| Website: | www.marina-mazatlan.com | |
| Contact: | OMgr: liana@marina-mazatlan.com HMstr: antonio@marina-mazatlan.com | |
| Address: | Bvld. Marina Mazatlán 2211, Cond. Puesta del Sol Local 1, Mazatlán, Si | |
| Phone: | +52-669-916-7799 | |
| Email: | Office Manager: liana@marina-mazatlan.com | |
| Latitude: | 23º 16.0 N | |
| Longitude: | 106º 29.0 W | |
| Slips: | 200 | |
| ST Rate: | $0.43 per ft /under 42ft/under 30 Days | |
| LT Rate: | $0.30 per ft /under 42ft/under 30 Days | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| Yes | No | Yes | Yes | Yes | No | No |
| Fitness | ||||||
| No |
| Location: | Newport Beach | 23. |
| Marina: | Balboa Marina | |
| Website: | www.greatslips.com | |
| Contact: | ||
| Address: | 201 East Coast Hwy Newport Beach, CA 92660 | |
| Phone: | 949-723-7781 | |
| Email: | ||
| Latitude: | 33.6153 | |
| Longitude: | -117.904 | |
| Slips: | 132 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Location: | Newport Beach | 24. |
| Marina: | Bayshore Marina | |
| Website: | www.greatslips.com | |
| Contact: | ||
| Address: | 2572 Bayshore Drive, Newport Beach | |
| Phone: | 949-723-7781 | |
| Email: | ||
| Latitude: | 33.6133 | |
| Longitude: | -117.912 | |
| Slips: | 134 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Location: | Newport Beach | 25. |
| Marina: | Newport Dunes | |
| Website: | www.newportdunes.com | |
| Contact: | ||
| Address: | 101 N Bayside Dr Newport Beach, CA 92660 | |
| Phone: | (949) 729-1100 | |
| Email: | marina@newportdunes .com | |
| Latitude: | 33.6167 | |
| Longitude: | -117.896 | |
| Slips: | 0 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | No | No | No | No |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |
| Location: | San Diego | 26. |
| Marina: | Shelter Island Marina | |
| Website: | www.islandpalms.com | |
| Contact: | ||
| Address: | 2051 Shelter Island Drive, San Diego, Ca 92106 | |
| Phone: | (800) 922-2336 • 619-222-0561 | |
| Email: | marina@islandpalms.com | |
| Latitude: | ||
| Longitude: | ||
| Slips: | 0 | |
| ST Rate: | $ 585 per month | |
| LT Rate: | same | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | Yes | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| Yes | No | Yes | Yes | Yes | Yes | No |
| Fitness | ||||||
| Yes |
| Location: | San Pedro | 27. |
| Marina: | Holiday Harbor | |
| Website: | www.sailorschoice.com | |
| Contact: | ||
| Address: | 2800 Miner St San Pedro, CA 90731 | |
| Phone: | 310-833-4468 | |
| Email: | ||
| Latitude: | 33.7183 | |
| Longitude: | -118.275 | |
| Slips: | 0 | |
| ST Rate: | $0.00 | |
| LT Rate: | $0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | Yes | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | Yes | Yes | Yes | No | Yes |
| Fitness | ||||||
| No |
| Location: | San Pedro | 28. |
| Marina: | Holiday Harbor Cabrillo | |
| Website: | www.cymcabrillo.com | |
| Contact: | ||
| Address: | 241 Watchorn Walk, 34 Berth San Pedro, CA 90731 | |
| Phone: | 310-833-4468 fax: 310-833-2860 | |
| Email: | slips@cymwilmington.com | |
| Latitude: | 33.7233 | |
| Longitude: | -118.282 | |
| Slips: | 885 | |
| ST Rate: | $ 0.00 | |
| LT Rate: | $ 0.00 | |
| Customs | Fuel | Pool | Water | Elec | Laundry | Showers |
| No | No | No | Yes | Yes | Yes | Yes |
| WiFi | Maint | Grocery | Cafe | Security | Moorings | Beach |
| No | No | No | No | No | No | No |
| Fitness | ||||||
| No |